You have no items to compare.
Be the first to review this product
- 7-sensor capacity; Temperature and Relative Humidity sensors are standard; ability to add up to five additional sensors for a variety of applications
- CO2 (0‐20%), Temp, RH; Pump
- Stable and accurate CO2 non-dispersive infrared (NDIR) sensor
- Plug and play sensor options; choose from 16 different sensors
- Large multi-line back-lit LCD graphic display for quick user review of readings
- Stores over one million data points
- Optional menu-driven IQ Chek™ software
- Ergonomically designed case for portable use or mounting options for continuous operation
- Three power source options – rechargeable (included) and disposable batteries or a plug-in wall adapter (included)
- User-adjustable alarm settings; User-entered security code to Lock settings
| Product Includes | Instrument,batteries, charger/adapter, user manual, calibration adapter (pump versions only) |
| Specifications | Gases Measured: CO2, Temperature, RH, plus selected sensors Range/ Resolution: CO2 (non‐dispersive infrared) - 0‐5,000 ppm / 1 ppm; - 0‐10,000 ppm / 1 ppm; - 0‐5% vol / 0.1%; - 0‐20% / 0.1%; - 0‐100% / 1% O2 (electrochemical) - 0‐25% vol / 0.1% Accuracy: CO2 - ±2% over range @ 68 ºF (20 ºC) /1 bar pressure O2 - ±0.1% vol over range Temperature*: 23 ºF to 131 ºF (‐5 ºC to 55 ºC) / 0.1º resolution Relative Humidity (RH)*: 0‐99.9% non condensing / 1% resolution Weight: 20 oz (567 g) – including batteries Display: Large, multi‐line backlit LCD digital display Simultaneously displays all installed sensors, battery life, pump indicator and calibration progress bar Alarm: 80 dB Audible alarm for one user‐selected setpoint Power Source: 3 AA NiMH Rechargeable Batteries (3 AA Alkaline Batteries can be installed by user) Runtime: 12‐14 Hours (varies w/ sensor installation) Charger: 120 VAC Charger/Adapter w/N.Am. plug; or 200‐240 VAC Charger/Adapter w/ IEC320‐C13 socket (no plug supplied) Alternative Power: 6 VDC Power Adapter (specify N.Am. Plug or Int’l pigtail w/IEC320‐C13 socket Operating Temperature Range: 41ºF to 122ºF (5ºC to 50ºC) Operating Humidity Range: 0‐99% non‐condensing Data Storage: > 1 million data points – stored to SD flash card Data Download: Optional: USB connection to PC w/ IQ Chek™ Software * Every monitor is equipped with Temperature and Relative Humidity sensors |
| size | L 7.75" x W 3.87" x D 3.06" (19.7 cm x 9.8 cm x 7.8 cm) |
| Shipping Weight | 4.0000 |
| Power Supply | 3 AA NiMH Rechargeable Batteries |
| Manufacturer | Bacharach |
| MPN | 1540-0002 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | No |
| upc code | No |
| PDF Download | N/A |
